<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The Stupidest Car In The World</title>
	<atom:link href="http://www.thesmokingtire.com/2010/the-stupidest-car-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesmokingtire.com/2010/the-stupidest-car-in-the-world/</link>
	<description>Some sort of Brand Promise here</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:11:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Timbo</title>
		<link>http://www.thesmokingtire.com/2010/the-stupidest-car-in-the-world/comment-page-1/#comment-579</link>
		<dc:creator>Timbo</dc:creator>
		<pubDate>Thu, 04 Feb 2010 04:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesmokingtire.com/?p=1617#comment-579</guid>
		<description>How about the Brabus GLK for $580K!!!!!!!!!!!!!!!!  &lt;a href=&quot;http://fancytuning.com/2009/12/brabus-mercedes-benz-glk/#more-6264&quot; target=&quot;_blank&quot;&gt;http://fancytuning.com/2009/12/brabus-mercedes-be...&lt;/a&gt;  </description>
		<content:encoded><![CDATA[<p>How about the Brabus GLK for $580K!!!!!!!!!!!!!!!!  <a href="http://fancytuning.com/2009/12/brabus-mercedes-benz-glk/#more-6264" target="_blank">http://fancytuning.com/2009/12/brabus-mercedes-be&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristoffer</title>
		<link>http://www.thesmokingtire.com/2010/the-stupidest-car-in-the-world/comment-page-1/#comment-573</link>
		<dc:creator>Kristoffer</dc:creator>
		<pubDate>Wed, 03 Feb 2010 18:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesmokingtire.com/?p=1617#comment-573</guid>
		<description>Wow, what a waste...I wonder who (if anyone) is going to buy one of these things.  It does look good though. </description>
		<content:encoded><![CDATA[<p>Wow, what a waste&#8230;I wonder who (if anyone) is going to buy one of these things.  It does look good though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec</title>
		<link>http://www.thesmokingtire.com/2010/the-stupidest-car-in-the-world/comment-page-1/#comment-545</link>
		<dc:creator>Alec</dc:creator>
		<pubDate>Sat, 30 Jan 2010 07:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesmokingtire.com/?p=1617#comment-545</guid>
		<description>for a thing that only goes 186, $415,000 sounds overpriced.  </description>
		<content:encoded><![CDATA[<p>for a thing that only goes 186, $415,000 sounds overpriced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smokingtire</title>
		<link>http://www.thesmokingtire.com/2010/the-stupidest-car-in-the-world/comment-page-1/#comment-535</link>
		<dc:creator>smokingtire</dc:creator>
		<pubDate>Fri, 29 Jan 2010 03:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesmokingtire.com/?p=1617#comment-535</guid>
		<description>The M5 Hurricane went 228, this thing &lt;em&gt;only&lt;/em&gt; goes 186  </description>
		<content:encoded><![CDATA[<p>The M5 Hurricane went 228, this thing <em>only</em> goes 186</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winston</title>
		<link>http://www.thesmokingtire.com/2010/the-stupidest-car-in-the-world/comment-page-1/#comment-530</link>
		<dc:creator>Winston</dc:creator>
		<pubDate>Thu, 28 Jan 2010 19:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesmokingtire.com/?p=1617#comment-530</guid>
		<description> Typhoon!!!!! That&#039;s how fast they are washing dollars down the drain. 228mph?????? With that much frontal area and height. Right!!! However, it does look good standing still. </description>
		<content:encoded><![CDATA[<p>Typhoon!!!!! That&#039;s how fast they are washing dollars down the drain. 228mph?????? With that much frontal area and height. Right!!! However, it does look good standing still.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Porsche cayenne</title>
		<link>http://www.thesmokingtire.com/2010/the-stupidest-car-in-the-world/comment-page-1/#comment-524</link>
		<dc:creator>Porsche cayenne</dc:creator>
		<pubDate>Thu, 28 Jan 2010 05:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesmokingtire.com/?p=1617#comment-524</guid>
		<description>The Ferrari F430 is a sports car produced by the Italian automaker Ferrari from 2004 to 2009, as a successor to the 360. It debuted at the 2004 Paris Motor Show. The F430 features a 4.3L V8 petrol engine derived from a shared Ferrari/Maserati design. This new power plant is a significant departure for the F430 line: the engines of all previous V8 Ferraris were descendants of the Dino racing program of the 1950s. This fifty year development cycle came to an end with the entirely new 4.3L, the architecture of which is expected to replace the Dino-derived V12 in most other Ferrari cars. The engine&#039;s output specifications are: 490 PS (360 kW; 483 hp) at 8500 rpm and 465 N&#183;m (343 lb&#183;ft) of torque at 5250 rpm. The F430 has a top speed of 196 mph (315 km/h). </description>
		<content:encoded><![CDATA[<p>The Ferrari F430 is a sports car produced by the Italian automaker Ferrari from 2004 to 2009, as a successor to the 360. It debuted at the 2004 Paris Motor Show. The F430 features a 4.3L V8 petrol engine derived from a shared Ferrari/Maserati design. This new power plant is a significant departure for the F430 line: the engines of all previous V8 Ferraris were descendants of the Dino racing program of the 1950s. This fifty year development cycle came to an end with the entirely new 4.3L, the architecture of which is expected to replace the Dino-derived V12 in most other Ferrari cars. The engine&#039;s output specifications are: 490 PS (360 kW; 483 hp) at 8500 rpm and 465 N&middot;m (343 lb&middot;ft) of torque at 5250 rpm. The F430 has a top speed of 196 mph (315 km/h).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

